Surgical Procedures
| COSMETIC SURGICAL PROCEDURES | NATIONAL AVERAGE SURGEON/PHYSICIAN FEE | TOTAL EXPENDITURE |
|---|---|---|
| Breast augmentation (Augmentation mammaplasty) | $3,348 | $1,028,470,806 |
| Breast implant removals (Augmentation patients only) | $2,435 | $51,044,485 |
| Breast lift (Mastopexy) | $4,301 | $397,702,379 |
| Breast reduction in men (Gynecomastia) | $3,282 | $58,748,692 |
| Buttock implants | $4,497 | $3,835,856 |
| Buttock lift | $4,709 | $16,735,934 |
| Calf augmentation | $3,609 | $891,445 |
| Cheek implant (Malar augmentation) | $2,553 | $22,538,578 |
| Chin augmentation (Mentoplasty) | $2,178 | $30,752,676 |
| Dermabrasion | $1,077 | $85,045,683 |
| Ear surgery (Otoplasty) | $2,791 | $82,142,581 |
| Eyelid surgery (Blepharoplasty) | $2,963 | $656,011,019 |
| Facelift (Rhytidectomy) | $6,012 | $678,932,543 |
| Forehead lift | $3,192 | $134,259,724 |
| Hair transplantation | $4,451 | $78,241,548 |
| Lip augmentation (other than injectable materials) | $1,756 | $36,390,317 |
| Liposuction | $2,881 | $706,146,023 |
| Lower body lift | $7,273 | $67,532,778 |
| Nose reshaping (Rhinoplasty) | $4,197 | $1,171,821,853 |
| Pectoral implants | $3,591 | $4,793,639 |
| Thigh lift | $4,656 | $42,309,434 |
| Tummy tuck (Abdominoplasty) | $5,167 | $628,535,620 |
| Upper arm lift | $3,761 | $52,878,787 |
MINIMALLY-INVASIVE PROCEDURES
| COSMETIC MINIMALLY-INVASIVE PROCEDURES | NATIONAL AVERAGE SURGEON/PHYSICIAN FEE | TOTAL EXPENDITURE |
|---|---|---|
| Botox® | $391 | $979,934,873 |
| Cellulite treatment | $234 | $8,622,780 |
| Chemical peel | $815 | $854,232,114 |
| Laser hair removal | $456 | $406,270,172 |
| Laser skin resurfacing | ||
| Ablative | $2,128 | $220,046,342 |
| Non-ablative (Fraxel, etc.) | $1,359 | $403,387,272 |
| Laser treatment of leg veins | $397 | $88,042,856 |
| Microdermabrasion | $200 | $168,188,092 |
| Sclerotherapy | $331 | $124,235,959 |
| Soft Tissue Fillers | ||
| Calcium hydroxylapatite (Radiesse™) | $707 | $126,816,851 |
| Collagen | ||
| Porcine/bovine-based (Evolence, Zyderm, Zyplast) | $452 | $15,163,109 |
| Human-based (Cosmoderm, Cosmoplast, Cymetra,Fascian) | $467 | $67,891,148 |
| Fat | $1,563 | $72,246,670 |
| Hyaluronic acid (Hylaform®, Hylaform Plus®, Restylane®,Juvederm™,Perlane®,Captique®) | $578 | $641,425,169 |
| Polylactic acid (Sculptra™) | $1,019 | $81,165,594 |
| TOTAL 2008 EXPENDITURES (including surgical) | $10,293,431,401 |
Fees generally vary according to region of country and patient needs.
These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses.
Statistical data courtesy of the American Society of Plastic Surgeons.